Compact Chart:
|
| Robert Allen - | Andrew Rutledge - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Allen 1853-1920 (66) | ![]() | Richard Floyd "Dick" Allen 1896-1971 (74) | ![]() | Catherine Anne Rutledge 1859-1942 (82) | | ![]() | Ernest E. Smith 1905- | ![]() | (Given name unknown) Roe? - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | (Given name unknown) (Family name unknown) - | | | ||||||||||
| Dr. James Roy "J.R." Allen 1926-2025 (98) |
| Dr. Marjorie Smith 1928-2023 (95) | |||||||||||
![]() | ![]() | ||||||||||||
| William Carson 1827- | George Ennis 1838-1901 (63) | William Hall 1823- | John Dalgleish 1848- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Andrew Carson 1866-1948 (82) | ![]() | Ola Floy Carson 1900-1982 (81) | ![]() | Sarah Jane Ennis 1867-1953 (86) | Robert Hall 1876- | ![]() | Florence Hall 1905- | ![]() | Emma Dalgleish 1872-1956 (84) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jane Waterson 1835- | Mary Ferrel 1845- | Elizabeth (Family name unknown) 1834- | Mary Chadwick 1848- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


