Compact Chart:
|
| Thomas Robinson 1811-1886 (75) | | John Ruppert 1810- | Adam Pfasgref 1810- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ross Robinson 1843-1884 (41) | ![]() | Hugh Milton Robinson 1874-1936 (62) | ![]() | Nancy Jamison 1842-1880 (37) | Conrad Ruppert 1833-1911 (77) | ![]() | John Ruppert 1870-1950 (79) | ![]() | Elizabeth Pfasgref 1835-1915 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Bruce 1810-1882 (72) | | Catherine Ruhel 1808- | Elizabeth Kerr - | ||||||||||
| Milton Ross "Ross" Robinson 1901-1984 (82) |
| Elizabeth Louise Ruppert 1900-1986 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| George Jackson 1806-1888 (82) | George Edward Newell - | | Peter Hayman -1853 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Jackson 1833-1911 (77) | ![]() | Frances Christina "Fanny" Jackson 1878-1970 (91) | ![]() | Emily Jane Newell 1834-1916 (81) | Duncan McNabb 1836-1923 (86) | ![]() | Catherine McNabb 1871-1936 (65) | ![]() | Ann Hayman 1842-1931 (89) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jemima Williams? 1804-1876 (72) | Sarah Scott - | | Ann McKenzie 1804-1873 (69) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


