Compact Chart:
|
| | | Robert Allen - | Andrew Rutledge - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Allen 1853-1920 (66) | ![]() | Richard Floyd "Dick" Allen 1896-1971 (74) | ![]() | Catherine Anne Rutledge 1859-1942 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | (Given name unknown) (Family name unknown) - | ||||||||||
| Douglas "Doug" Krivoy 1926-1983 (56) |
| Dawna Kathleen Allen 1929-2015 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | William Carson 1827- | George Ennis 1838-1901 (63) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Thomas Andrew Carson 1866-1948 (82) | ![]() | Ola Floy Carson 1900-1982 (81) | ![]() | Sarah Jane Ennis 1867-1953 (86) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Jane Waterson 1835- | Mary Ferrel 1845- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


