Compact Chart:
|
| | | James Leturnell 1800- | Douglas Montgomery 1791-1878 (87) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Robert Latornell 1820-1913 (92) | ![]() | Sydney Charles Latornell 1876-1959 (82) | ![]() | Isabella Montgomery 1831-1903 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane Kerr - | Catherine Mayne 1799-1870 (71) | ||||||||||
| Charles Albert William Wood 1908-1980 (71) |
| Helen Isabell Latornell 1914-2009 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | George Coupland - | ![]() | Charlotte Mae "Lottie" Coupland 1882-1966 (83) | ![]() | Rebecca Hewish - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


