Compact Chart:
|
| John Ruppert 1810- | Adam Pfasgref 1810- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Conrad Ruppert 1833-1911 (77) | ![]() | John Ruppert 1870-1950 (79) | ![]() | Elizabeth Pfasgref 1835-1915 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Ruhel 1808- | Elizabeth Kerr - | | | ||||||||||
| William John Ruppert 1902-1965 (63) |
| Beulah Arnold | |||||||||||
![]() | ![]() | ||||||||||||
| | Peter Hayman -1853 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Duncan McNabb 1836-1923 (86) | ![]() | Catherine McNabb 1871-1936 (65) | ![]() | Ann Hayman 1842-1931 (89) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Ann McKenzie 1804-1873 (69) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


