Compact Chart:
|
| | | Ross Robinson 1843-1884 (41) | George Jackson 1833-1911 (77) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hugh Milton Robinson 1874-1936 (62) | ![]() | Milton Ross "Ross" Robinson 1901-1984 (82) | ![]() | Frances Christina "Fanny" Jackson 1878-1970 (91) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Nancy Jamison 1842-1880 (37) | Emily Jane Newell 1834-1916 (81) | ||||||||||
| George Donald McQueen Sr 1926-2014 (88) |
| Frances Pearl "Pearl" Robinson 1931-1973 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Conrad Ruppert 1833-1911 (77) | Duncan McNabb 1836-1923 (86) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Ruppert 1870-1950 (79) | ![]() | Elizabeth Louise Ruppert 1900-1986 (85) | ![]() | Catherine McNabb 1871-1936 (65) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Elizabeth Pfasgref 1835-1915 (79) | Ann Hayman 1842-1931 (89) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


