Compact Chart:
|
| | | (Given name unknown) Montgomery - | (Given name unknown) Mayne - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Leturnell 1800- | ![]() | Thomas Latornell 1825-1923 (97) | ![]() | Jane Kerr - | Douglas Montgomery 1791-1878 (87) | ![]() | Johnston Douglas Montgomery 1835-1919 (83) | ![]() | Catherine Mayne 1799-1870 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (Given name unknown) (Family name unknown) - | (Given name unknown) (Family name unknown) - | ||||||||||
| George Latornell 1869-1949 (79) |
| Hilda Louise Montgomery 1882-1966 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Thomas Edwin Brown 1777-1862 (85) | William Burns - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Byers 1806- | ![]() | Margaret Jane Byers 1836-1903 (67) | ![]() | Catharine Seymour 1806- | Charles Brown 1820-1896 (75) | ![]() | Louisa Ann Brown 1858-1943 (84) | ![]() | Sarah Burns 1822-1900 (78) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Mary Ann Joberners - | Sophia Taylor - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


