Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | George Donald McQueen Sr 1926-2014 (88) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Donald Gordon Burgess |
| Cyndie Jean McQueen | |||||||||||
![]() | ![]() | ||||||||||||
| | | Hugh Milton Robinson 1874-1936 (62) | John Ruppert 1870-1950 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Milton Ross "Ross" Robinson 1901-1984 (82) | ![]() | Frances Pearl "Pearl" Robinson 1931-1973 (42) | ![]() | Elizabeth Louise Ruppert 1900-1986 (85) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Frances Christina "Fanny" Jackson 1878-1970 (91) | Catherine McNabb 1871-1936 (65) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


