| ID | Record | GIVN | Last Change | by |
| I55 | Annie Elisabeth Allen Father: Allen, John Mother: Rutledge, Catherine Anne | | 4 March 2012 - 10:34:26pm | sea |
| I51 | James Andrew "Jim" Allen Father: Allen, John Mother: Rutledge, Catherine Anne | | 4 March 2012 - 10:06:46pm | sea |
| I50 | John Allen Father: Allen, Robert
| | 24 November 2013 - 1:03:31pm | sea |
| I54 | Margaret Lillian "Lillie" Allen Father: Allen, John Mother: Rutledge, Catherine Anne | | 19 March 2023 - 7:33:28pm | sea |
| I23 | Richard Floyd "Dick" Allen Father: Allen, John Mother: Rutledge, Catherine Anne | | 12 October 2019 - 7:00:09pm | sea |
| I56 | Sarah Jane "Jenny" Allen Father: Allen, John Mother: Rutledge, Catherine Anne | | 4 March 2012 - 9:38:11pm | sea |
| I52 | Thomas Harold "Tom" Allen Father: Allen, John Mother: Rutledge, Catherine Anne | | 31 December 2014 - 10:24:05pm | dlatornell |
| I135 | Catherine Anne Rutledge Father: Rutledge, Andrew Mother: (Family name unknown), (Given name unknown) | | 24 November 2013 - 1:24:43pm | sea |
| Given Names
Total links: 8 | GIVN | | |